Practical welding tests
CWB and TSSA testing
PROCESS | “S” CLASSIFICATION | “T” CLASSIFICATION |
GMAW | All position | All position |
FCAW/MCAW | All position | All position |
SMAW | All position | All position |
GTAW | All position | All position |
MILD STEEL | STAINLESS STEEL | |
TSSA 2” pipe test | 1R, 5G, 6G | 1R, 5G, 6G |
*** Theory can also be provided for all these processes and testing ***
Approximate time needed to have the ability to pass each CWB “S” classification test:
PROCESS | FLAT | HORIZONTAL | VERTICAL | OVERHEAD |
GMAW | 15-20 hours | 10-15 hours | 10-15 hours | 10-15 hours |
FCAW/MCAW | 10-15 hours | 10-15 hours | 10-15 hours | 10-15 hours |
SMAW | 10-15 hours | 10-15 hours | 10-15 hours | 10-15 hours |
GTAW | 15-20 hours | 15-20 hours | 15-20 hours | 15-20 hours |
Approximate time needed to have the ability to pass each CWB “T” classification test:
PROCESS | FLAT | HORIZONTAL | VERTICAL | OVERHEAD |
GMAW | 10-15 hours | 10-15 hours | 10-15 hours | 10-15 hours |
FCAW/MCAW | 10-15 hours | 10-15 hours | 10-15 hours | 10-15 hours |
SMAW | 10-15 hours | 10-15 hours | 10-15 hours | 10-15 hours |
GTAW | 20-25 hours | 20-25 hours | 20-25 hours | 20-25 hours |
Approximate time needed to have the ability to pass TSSA pipe test for mild steel:
PROCESS | 1R | 5G | 6G |
GMAW/FCAW/MCAW | 30-40 hours | 50-60 hours | 50-60 hours |
SMAW | 30-40 hours | 50-60 hours | 50-60 hours |
GTAW | 50-60 hours | 70-80 hours | 70-80 hours |
Approximate time needed to have the ability to pass TSSA pipe test for stainless steel:
PROCESS | 1R | 5G | 6G |
SMAW | 40-50 hours | 60-70 hours | 60-70 hours |
GTAW | 60-70 hours | 80-90 hours | 80-90 hours |
